Used Equipment
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Yamaha YZFR6 | Street Bikes | 2009 | orange / black | 800 mi | $6,895.00 |
|
|
Kawasaki EX250R | Street Bikes | 2009 | Black | 2020 mi | $3,295.00 |
|
|
Honda CRF450R | Dirt Bikes | 2008 | Red / Black | Low hr | $3,295.00 |
|
|
Yamaha YZFR1 | Street Bikes | 2005 | Blue | 5100 mi | $5,595.00 |
|
|
Suzuki GSXR600 | Street Bikes | 2005 | Red / Black | 1285 mi | $5,295.00 |
|
|
Kawasaki KLR 650 | Street Bikes | 2004 | Burgundy | 5200 mi | $2,695.00 |
|
|
Suzuki GSXR 1000R | Street Bikes | 2002 | Red / Black | $5,200.00 |



